Shut Off Valves
Shut-off valves from SPI safely open or close for the flow of product in your process line. Made of an entirely stainless-steel construction — with 316L wetted parts — these valves meet 3-A requirements.
They are available in various configurations including manual or with micro/proximity feedback, standard or long stroke, and elbow or tank outlet connections. The valve seat material is offered in EPDM, Viton®, or PTFE options.
Features and Options
Meets 3-A requirements
All stainless steel construction (316L wetted parts)
Precision molded seat assures positive shut-off and long life
Seat material options: EPDM, Viton®, PTFE
Dual micro-switch or dual proximity switch optional
Viton stem o-ring
Open yoke provides leak detection and visual stem position
No special tools needed for valve maintenance
Configurations
Air Actuated or Manual
Standard stroke
Long Stroke
Fractional
Tank Outlet
Elbow
Micro/Proximity actuated
Air Actuated Valve Dimensions
SP160/SP161 - Rubber Coated and PTFE Seat
Dimensional DataSize | Stroke | A (in) | B (in) |
---|---|---|---|
1 | Standard | 14.88 | 2.50 |
1.5 | Standard | 15.63 | 2.75 |
2 | Standard | 15.63 | 3.50 |
2 | Long | 21.75 | 3.50 |
2.5 | Standard | 17.00 | 3.50 |
2.5 | Long | 22.50 | 3.94 |
3 | Standard | 17.69 | 3.75 |
3 | Long | 23.88 | 3.75 |
4 | Long | 19.13 | 3.38 |
Manually Operated Valve Dimensions
SP160 Series - Rubber Coated and PTFE Seat
Dimensional DataSize | Stroke | A (in) | B (in) |
---|---|---|---|
1 | Standard | 7.13 | 2.50 |
1.5 | Standard | 7.38 | 2.75 |
2 | Standard | 8.38 | 3.50 |
2 | Long | 9.88 | 3.50 |
2.5 | Standard | 8.75 | 3.50 |
2.5 | Long | 10.50 | 3.50 |
3 | Standard | 9.06 | 3.75 |
3 | Long | 11.75 | 3.75 |
Fractional Valve Dimensions
SP160 Series - Rubber Coated and PTFE Seat
Dimensional DataSize | Air/Manual | A (in) | B (in) |
---|---|---|---|
1/2 | Air | 9.19 | 2.00 |
1/2 | Manual | 7.50 | 2.00 |
3/4 | Air | 9.19 | 2.00 |
3/4 | Manual | 7.50 | 2.00 |
Tank Outlet Valve Dimensions
SP163/SP1613 - Tangential, Straight, and Flange
Dimensional DataSize | Stroke | A (in) | B (in) | C (in) |
---|---|---|---|---|
2 | Standard | 14.97 | 1.84 | 4.13 |
2 | Long | 21.13 | 1.84 | 4.13 |
2.5 | Standard | 15.81 | 2.31 | 4.13 |
2.5 | Long | 21.81 | 2.31 | 4.13 |
3 | Standard | 16.56 | 2.63 | 4.50 |
3 | Long | 22.69 | 2.63 | 4.50 |
4* | Long | 19.00 | 3.19 | 4.75 |
*Available with tangential ports and straight connections
Elbow Valve Dimensions
SP164/SP165 Elbow Valves
Dimensional DataSize | Stroke | A (in) | B (in) |
---|---|---|---|
2 | Standard | 15.75 | 3.50 |
2 | Long | 20.25 | 3.50 |
2.5 | Standard | 16.50 | 4.25 |
2.5 | Long | 21.00 | 4.25 |
3 | Standard | 17.25 | 5.00 |
3 | Long | 21.75 | 5.00 |
Micro/Proximity Actuated Valve Dimensions
SP160MS and SP161MS/PRX
Dimensional DataSize | Stroke | A (in) | B (in) |
---|---|---|---|
1 | Standard | 21.13 | 2.50 |
1.5 | Standard | 21.38 | 2.75 |
2 | Standard | 27.50 | 3.50 |
2 | Long | 31.31 | 3.50 |
2.5 | Standard | 28.25 | 3.50 |
2.5 | Long | 32.44 | 3.50 |
3 | Standard | 29.63 | 3.75 |
3 | Long | 33.94 | 3.75 |
Stainless Products’ micro/proximity switch valves have the same great features as the other valves in our line. In addition, Stainless Products uses environment-proof switches. A precision basic switch is located in a corrosion resistant 316L housing to protect the switch contacts from contamination.
The switch(es) can indicate by light or readout on a control panel whether the valve is in the full-open or full-closed position. The micro/proximity switch actuator can be used on any Stainless Products air valve. For details please contact us.
Part Number Configurator
For more housing options, dimensions, and curves see our shut off valve data sheet.