Divert Valves
Safely divert the fluid in your process line with diverting valves from SPI. Made of an entirely stainless-steel construction — with 316L wetted parts — these valves meet 3-A requirements.
They are available in various configurations including manual or with micro/proximity feedback. The valve seat material comes in EPDM, Viton®, or PTFE options.
Features and Options
Meets 3-A requirements
All stainless steel construction (316L wetted parts)
Precision molded seat assures positive shut-off and long life
Seat material options: EPDM, Viton®, PTFE
Dual micro-switch or dual proximity switch optional
Viton stem o-ring
Open yoke provides leak detection and visual stem position
No special tools needed for valve maintenance
Configurations
Air Actuated or Manual
Standard Stroke
Long Stroke
Fractional
Micro/Proximity Actuated
Flow Diversion
Air Actuated Valve Dimensions
SP160/SP161 - Rubber Coated and PTFE Seat
Dimensional DataSize | Stroke | A (in) | B (in) | C (in) |
---|---|---|---|---|
1 | Standard | 17.56 | 2.50 | 2.84 |
1.5 | Standard | 18.31 | 2.75 | 2.94 |
2 | Standard | 19.81 | 3.50 | 3.44 |
2 | Long | 25.75 | 3.50 | 3.44 |
2.5 | Standard | 20.69 | 3.50 | 3.94 |
2.5 | Long | 27.25 | 3.50 | 3.94 |
3 | Standard | 22.25 | 3.75 | 4.56 |
3 | Long | 23.89 | 3.75 | 4.56 |
4 | Long | 25.13 | 3.38 | 4.50 |
Manually Operated Valve Dimensions
SP160/SP161 - Rubber Coated and PTFE Seat
Dimensional DataSize | Stroke | A (in) | B (in) | C (in) |
---|---|---|---|---|
1 | Standard | 9.75 | 3.50 | 2.84 |
1.5 | Standard | 10.00 | 2.75 | 2.84 |
2 | Standard | 11.00 | 3.50 | 3.44 |
2 | Long | 13.19 | 3.50 | 3.44 |
2.5 | Standard | 12.00 | 3.50 | 3.94 |
2.5 | Long | 10.50 | 3.50 | 3.94 |
3 | Standard | 14.00 | 3.75 | 4.56 |
3 | Long | 15.89 | 3.75 | 4.56 |
Fractional Valve Dimensions
SP160/SP161 - Rubber Coated and PTFE Seat
Dimensional DataSize | Air/Manual | A (in) | B (in) | C (in) |
---|---|---|---|---|
1/2 | Air | 11.25 | 2.00 | 2.19 |
1/2 | Manual | 7.50 | 2.00 | 2.19 |
3/4 | Air | 11.25 | 2.00 | 2.19 |
3/4 | Manual | 7.50 | 2.00 | 2.19 |
Flow Diversion Valve Dimensions
SP160/SP161 FDV
Dimensional DataSize | Stroke | A (in) | B (in) | C (in) | D (in) | E (in) |
---|---|---|---|---|---|---|
1.5 | Standard | 23.50 | 2.75 | 2.84 | 3.00 | 6.00 |
2 | Standard | 25.00 | 3.50 | 3.44 | 3.75 | 7.50 |
2 | Long | 27.50 | 3.50 | 3.44 | 3.75 | 7.50 |
2.5 | Standard | 25.89 | 3.50 | 3.94 | 3.75 | 7.50 |
2.5 | Long | 28.25 | 3.50 | 3.94 | 3.75 | 7.50 |
3 | Standard | 27.44 | 3.75 | 4.56 | 4.00 | 8.00 |
3 | Long | 29.63 | 3.75 | 4.56 | 4.00 | 8.00 |
Flow Diversion Flow Paths
Micro/Proximity Actuated Valve Dimensions
SP160MS and SP161MS/PRX
Dimensional DataSize | Stroke | A (in) | B (in) | C (in) |
---|---|---|---|---|
1 | Standard | 23.81 | 2.50 | 2.84 |
1.5 | Standard | 24.06 | 2.75 | 2.84 |
2 | Standard | 25.56 | 3.50 | 3.44 |
2 | Long | 33.63 | 3.50 | 3.44 |
2.5 | Standard | 28.25 | 3.50 | 3.94 |
2.5 | Long | 34.38 | 3.50 | 3.94 |
3 | Standard | 28.00 | 3.75 | 4.56 |
3 | Long | 35.75 | 3.75 | 4.56 |
Stainless Products’ micro/proximity switch valves have the same great features as the other valves in our line. In addition, Stainless Products uses environment-proof switches. A precision basic switch is located in a corrosion resistant 316L housing to protect the switch contacts from contamination.
The switch(es) can indicate by light or readout on a control panel whether the valve is in the full-open or full-closed position. The micro/proximity switch actuator can be used on any Stainless Products air valve. For details please contact us.
Part Number Configurator
For more housing options, dimensions, and curves see our divert valve data sheet.